Additional Information
| Item No. | B1417 |
|---|---|
| Category | Sculptured Metal Sinks |
| Collection | Renaissance Series |
| Shipping Weight | 10 lbs |
| Suggested Drain | 1 1/4″ With Overflow |
| Sculptured Metal Plain | Antique Brass, Antique Copper, Antique Nickel, Polished Copper, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Melon | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Garland | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Hammertone | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Riatta | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| SKU | Price | |
|---|---|---|
| B1417P.AB | $3,200.00 | |
| B1417P.AC | $3,200.00 | |
| B1417P.AN | $3,200.00 | |
| B1417P.CP | $2,750.00 | |
| B1417P.NS | $3,000.00 | |
| B1417P.OB | $3,400.00 | |
| B1417P.OBR | $3,400.00 | |
| B1417P.OC | $3,400.00 | |
| B1417P.ON | $3,400.00 | |
| B1417P.PB | $2,650.00 | |
| B1417P.SB | $3,200.00 | |
| B1417P.SC | $3,200.00 | |
| B1417P.SN | $3,200.00 | |
| B1417M.AB | $3,450.00 | |
| B1417M.AC | $3,450.00 | |
| B1417M.AN | $3,450.00 | |
| B1417M.CP | $3,000.00 | |
| B1417M.NS | $3,250.00 | |
| B1417M.OB | $3,650.00 | |
| B1417M.OBR | $3,650.00 | |
| B1417M.OC | $3,650.00 | |
| B1417M.ON | $3,650.00 | |
| B1417M.PB | $2,950.00 | |
| B1417M.SB | $3,450.00 | |
| B1417M.SC | $3,450.00 | |
| B1417M.SN | $3,450.00 | |
| B1417G.AB | $3,450.00 | |
| B1417G.AC | $3,450.00 | |
| B1417G.AN | $3,450.00 | |
| B1417G.CP | $3,000.00 | |
| B1417G.NS | $3,250.00 | |
| B1417G.OB | $3,650.00 | |
| B1417G.OBR | $3,650.00 | |
| B1417G.OC | $3,650.00 | |
| B1417G.ON | $3,650.00 | |
| B1417G.PB | $2,950.00 | |
| B1417G.SB | $3,450.00 | |
| B1417G.SC | $3,450.00 | |
| B1417G.SN | $3,450.00 | |
| B1417H.AB | $3,250.00 | |
| B1417H.AC | $3,250.00 | |
| B1417H.AN | $3,250.00 | |
| B1417H.CP | $2,800.00 | |
| B1417H.NS | $3,050.00 | |
| B1417H.OB | $3,450.00 | |
| B1417H.OBR | $3,450.00 | |
| B1417H.OC | $3,450.00 | |
| B1417H.ON | $3,450.00 | |
| B1417H.PB | $2,700.00 | |
| B1417H.SB | $3,250.00 | |
| B1417H.SC | $3,250.00 | |
| B1417H.SN | $3,250.00 | |
| B1417R.AB | $3,650.00 | |
| B1417R.AC | $3,650.00 | |
| B1417R.AN | $3,650.00 | |
| B1417R.CP | $3,200.00 | |
| B1417R.NS | $3,450.00 | |
| B1417R.OB | $3,850.00 | |
| B1417R.OBR | $3,850.00 | |
| B1417R.OC | $3,850.00 | |
| B1417R.ON | $3,850.00 | |
| B1417R.PB | $3,150.00 | |
| B1417R.SB | $3,650.00 | |
| B1417R.SC | $3,650.00 | |
| B1417R.SN | $3,650.00 |










