Additional Information
| Item No. | B1318 |
|---|---|
| Category | Sculptured Metal Sinks |
| Collection | Renaissance Series |
| Shipping Weight | 8 lbs |
| Suggested Drain | 1 1/4″ With Overflow |
| Sculptured Metal Plain | Antique Brass, Antique Copper, Antique Nickel, Polished Copper, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Melon | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Garland | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Hammertone | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metals Louis XV | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| SKU | Price | |
|---|---|---|
| B1318P.AB | $2,800.00 | |
| B1318P.AC | $2,800.00 | |
| B1318P.AN | $2,800.00 | |
| B1318P.CP | $2,300.00 | |
| B1318P.NS | $2,600.00 | |
| B1318P.OB | $2,900.00 | |
| B1318P.OBR | $2,900.00 | |
| B1318P.OC | $2,900.00 | |
| B1318P.ON | $2,900.00 | |
| B1318P.PB | $2,200.00 | |
| B1318P.SB | $2,800.00 | |
| B1318P.SC | $2,800.00 | |
| B1318P.SN | $2,800.00 | |
| B1318M.AB | $3,000.00 | |
| B1318M.AC | $3,000.00 | |
| B1318M.AN | $3,000.00 | |
| B1318M.CP | $2,500.00 | |
| B1318M.NS | $2,800.00 | |
| B1318M.OB | $3,100.00 | |
| B1318M.OBR | $3,100.00 | |
| B1318M.OC | $3,100.00 | |
| B1318M.ON | $3,100.00 | |
| B1318M.PB | $2,400.00 | |
| B1318M.SB | $3,000.00 | |
| B1318M.SC | $3,000.00 | |
| B1318M.SN | $3,000.00 | |
| B1318G.AB | $3,000.00 | |
| B1318G.AC | $3,000.00 | |
| B1318G.AN | $3,000.00 | |
| B1318G.CP | $2,500.00 | |
| B1318G.NS | $2,800.00 | |
| B1318G.OB | $3,100.00 | |
| B1318G.OBR | $3,100.00 | |
| B1318G.OC | $3,100.00 | |
| B1318G.ON | $3,100.00 | |
| B1318G.PB | $2,400.00 | |
| B1318G.SB | $3,000.00 | |
| B1318G.SC | $3,000.00 | |
| B1318G.SN | $3,000.00 | |
| B1318H.AB | $2,850.00 | |
| B1318H.AC | $2,850.00 | |
| B1318H.AN | $2,850.00 | |
| B1318H.CP | $2,350.00 | |
| B1318H.NS | $2,650.00 | |
| B1318H.OB | $2,950.00 | |
| B1318H.OBR | $2,950.00 | |
| B1318H.OC | $2,950.00 | |
| B1318H.ON | $2,950.00 | |
| B1318H.PB | $2,250.00 | |
| B1318H.SB | $2,850.00 | |
| B1318H.SC | $2,850.00 | |
| B1318H.SN | $2,850.00 |







