Additional Information
| Item No. | B0015 |
|---|---|
| Category | Sculptured Metal Sinks |
| Collection | Renaissance Series |
| Shipping Weight | 8 lbs |
| Suggested Drain | 1 1/4″ With Overflow |
| Sculptured Metal Plain | Antique Brass, Antique Copper, Antique Nickel, Polished Copper, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Melon | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Hammertone | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Garland | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| Sculptured Metal Riatta | Antique Brass, Antique Copper, Antique Nickel, Nickel Silver, Oil Rubbed Bronze, Old Brass, Old Copper, Old Nickel, Polished Brass, Polished Copper, Satin Brass, Satin Copper, Satin Nickel |
| SKU | Price | |
|---|---|---|
| B0015P.AB | $2,600.00 | |
| B0015P.AC | $2,600.00 | |
| B0015P.AN | $2,600.00 | |
| B0015P.CP | $2,275.00 | |
| B0015P.NS | $2,500.00 | |
| B0015P.OB | $2,650.00 | |
| B0015P.OBR | $2,650.00 | |
| B0015P.OC | $2,650.00 | |
| B0015P.ON | $2,650.00 | |
| B0015P.PB | $2,175.00 | |
| B0015P.SB | $2,600.00 | |
| B0015P.SC | $2,600.00 | |
| B0015P.SN | $2,600.00 | |
| B0015M.AB | $2,750.00 | |
| B0015M.AC | $2,750.00 | |
| B0015M.AN | $2,750.00 | |
| B0015M.CP | $2,425.00 | |
| B0015M.NS | $2,650.00 | |
| B0015M.OB | $2,800.00 | |
| B0015M.OBR | $2,800.00 | |
| B0015M.OC | $2,800.00 | |
| B0015M.ON | $2,800.00 | |
| B0015M.PB | $2,325.00 | |
| B0015M.SB | $2,750.00 | |
| B0015M.SC | $2,750.00 | |
| B0015M.SN | $2,750.00 | |
| B0015H.AB | $2,650.00 | |
| B0015H.AC | $2,650.00 | |
| B0015H.AN | $2,650.00 | |
| B0015H.CP | $2,325.00 | |
| B0015H.NS | $2,550.00 | |
| B0015H.OB | $2,700.00 | |
| B0015H.OBR | $2,700.00 | |
| B0015H.OC | $2,700.00 | |
| B0015H.ON | $2,700.00 | |
| B0015H.PB | $2,225.00 | |
| B0015H.SB | $2,650.00 | |
| B0015H.SC | $2,650.00 | |
| B0015H.SN | $2,650.00 | |
| B0015G.AB | $2,750.00 | |
| B0015G.AC | $2,750.00 | |
| B0015G.AN | $2,750.00 | |
| B0015G.CP | $2,425.00 | |
| B0015G.NS | $2,650.00 | |
| B0015G.OB | $2,800.00 | |
| B0015G.OBR | $2,800.00 | |
| B0015G.OC | $2,800.00 | |
| B0015G.ON | $2,800.00 | |
| B0015G.PB | $2,325.00 | |
| B0015G.SB | $2,750.00 | |
| B0015G.SC | $2,750.00 | |
| B0015G.SN | $2,750.00 | |
| B0015R.AB | $2,800.00 | |
| B0015R.AC | $2,800.00 | |
| B0015R.AN | $2,800.00 | |
| B0015R.CP | $2,475.00 | |
| B0015R.NS | $2,700.00 | |
| B0015R.OB | $2,850.00 | |
| B0015R.OBR | $2,850.00 | |
| B0015R.OC | $2,850.00 | |
| B0015R.ON | $2,850.00 | |
| B0015R.PB | $2,375.00 | |
| B0015R.SB | $2,800.00 | |
| B0015R.SC | $2,800.00 | |
| B0015R.SN | $2,800.00 |







